Water Chemicals India has GINOL 16 and GINOL 1618 in our stock for Maharashtra customers. A range of Cetyl Alcohol GINOL 16 is accessible from our warehouse to Maharashtra. This cosmetic chemical is also known as 1-hexadecanol and palmityl alcohol and is a solid organic compound with the chemical formula CH₃(CH₂)₁₅OH. Highly reactive, this chemical takes the form of a waxy white solid or flakes at room temperature for Maharashtra's cosmetic and industrial applications. It is associated with the group of fatty alcohols.
Key Features of GINOL 16 / GINOL 1618 in Maharashtra:
Applications of GINOL 16 & GINOL 1618:
GINOL 16 vs. GINOL 1618:
Why Choose Water Chemicals India for GINOL 16 / GINOL 1618?
Contact Water Chemicals India for GINOL 16 and GINOL 1618 bulk orders at the best price. Call us at +91-7827649429 or email us for Cetyl Alcohol (GINOL 16) and GINOL 1618 requirements for cosmetics, pharmaceuticals, and industrial applications.
| Sr. No. | Appearance | Fused / Flakes |
|---|---|---|
| 1 | Hydrocarbons (% by Wt) | 0.7 Max |
| 2 | Moisture (% by wt) | 0.10 Max.(Fused) |
| 3 | Acid Value | 0.05 Max |
| 4 | Saponification Value | 0.20 Max. |
| 5 | Iodine Value | 0.20 Max. |
| 6 | Avg.Molecular Weight | 238 - 246 |
| 7 | Hydroxyl Value | 228 - 235 |
| 8 | Solidification Range (°C) | 47 - 50 |
| 9 | Flash Point (°C) | Ca.175 |
| 10 | Density (gms/cc) @ 60 °C | 0.805 - 0.815 |
| 11 | Boiling Range (°C) | 305 - 325 |
| Sr. No. | Appearance | Pastilles / Flakes / Fused |
|---|---|---|
| 1 | Hydrocarbons (% by Wt) | 0.5 Max. |
| 2 | Moisture (% by wt) | 0.10 Max.(Fused) |
| 3 | Acid Value | 0.20 Max |
| 4 | Saponification Value | 0.40 Max. |
| 5 | Iodine Value | 0.25 Max. |
| 6 | Avg.Molecular Weight | 246 - 257 |
| 7 | Hydroxyl Value | 218 - 228 |
| 8 | Solidification Range (°C) | 47 - 51 |
| 9 | Flash Point (°C) | Ca.160 |
| 10 | Density (gms/cc) @ 60 °C | 0.805 - 0.815 |
| 11 | Boiling Range (°C) | 305 - 355 |
© 2026 All Right Reserved Design & Developed By Filtron Envirotech India