Water Chemicals India is one of the well-known Manufacturers and Suppliers of Calcium Hydroxide in Spain, also known as Slaked Lime. Our product is a finest quality dry powder produced by controlled slaking of quicklime with water for Spain's industrial sector. The quality Calcium Hydroxide offers several advantages, including reduced reaction time and reduced consumption in chemical reactions for Spain customers. Further, we offer Calcium Hydroxide in various grades and specifications to meet diverse client demands in Spain.
Key Features of Calcium Hydroxide (Slaked Lime) in Spain:
Applications of Calcium Hydroxide (Slaked Lime) in Spain:
Why Choose Water Chemicals India for Calcium Hydroxide in Spain?
Contact Water Chemicals India for Calcium Hydroxide (Slaked Lime) bulk orders in Spain at the best price. Call us at +91-7827649429 or email us for Calcium Hydroxide requirements in various grades and specifications as per your needs in Spain.
| Sr. No. | Grade | 93% | 90% | 85% | 80% | 75% | 70% |
|---|---|---|---|---|---|---|---|
| 1 | Appearance | Pure White | Snow white | White | White | White | White |
| 2 | Av. Ca(OH)2 | 93.0 ± 0.50 | 93.0 ± 0.50 | + 85.0 | + 80.0 | + 75.0 | + 70.0 |
| 3 | Moisture % | 0.50 ± 0.20 | 0.70 ± 0.20 | 0.40 ± 0.15 | 0.40 ± 0.15 | 0.25 | 0.30 |
| 4 | Magnesium (Mgo) | 0.70 ± 0.20 | 0.80 ± 0.20 | 0.90 ± 0.30 | 1.05 ± 0.40 | 1.80 ± 0.50 | 2.90 |
| 5 | Acid Insoluble As (SiO)2 | 0.20 ± 0.05 | 0.50 ± 0.05 | 1.25 ± 0.20 | 1.5 ± 0.20 | 5.0 ± 1.0 | 7.0 |
| 6 | Particular size Mesh size | (BSS 300) (-) 98 % | (BSS 200) (-) 95 % | (BSS 200) (-) 90 % | (BSS 100) (-) 95 % | (BSS 100) (-) 95 % | (BSS 100) (-) 95 % |
© 2026 All Right Reserved Design & Developed By Filtron Envirotech India